Off-White Cotton and Cashmere Hoodie
Low Stock
Info
The classic sweatshirt gets an upgrade with the cotton and cashmere hoodie in off white.
Size guide
This is an approximate conversion table.
- United Kingdom
- United States
Please select one option
![]() |
![]() |
![]() |
||||
IT | INT | chest | waist | hip | uk | us |
---|---|---|---|---|---|---|
44 | - | 31-33 | 26-28 | 32-35 | 32 | 32 |
46 | XS | 33-35 | 28-31 | 35-37 | 32/34 | 32/34 |
48 | S | 35-38 | 31-33 | 37-39 | 36/38 | 36/38 |
50 | M | 38-40 | 33-36 | 39-42 | 40/42 | 40/42 |
52 | L | 40-42 | 35-38 | 42-44 | 42/44 | 42/44 |
54 | XL | 42-44 | 38-40 | 44-46 | 44/46 | 44/46 |
56 | XXL | 44-46 | 40-41 | 46-47 | 48 | 48 |
58 | 3XL | 46-47 | 41-43 | 48-49 | 50 | 50 |
60 | 4XL | 48-49 | 43-44 | 49-51 | 52 | 52 |
62 | - | 49-51 | 44-46 | 51-52 | 54 | 54 |
64 | - | 51-52 | 46-47 | 52-54 | 56 | 56 |
![]() |
![]() |
![]() |
||||
IT | INT | chest | waist | hip | uk | us |
---|---|---|---|---|---|---|
44 | - | 79-84 | 67-72 | 83-88 | 32 | 32 |
46 | XS | 85-90 | 73-78 | 89-94 | 32/34 | 32/34 |
48 | S | 91-96 | 79-84 | 95-100 | 36/38 | 36/38 |
50 | M | 97-102 | 85-91 | 101-106 | 40/42 | 40/42 |
52 | L | 103-108 | 91-96 | 107-112 | 42/44 | 42/44 |
54 | XL | 109-113 | 97-101 | 113-117 | 44/46 | 44/46 |
56 | XXL | 114-117 | 102-105 | 118-121 | 48 | 48 |
58 | 3XL | 118-121 | 106-109 | 122-125 | 50 | 50 |
60 | 4XL | 122-125 | 110-113 | 126-129 | 52 | 52 |
62 | - | 126-129 | 114-117 | 130-133 | 54 | 54 |
64 | - | 130-133 | 118-121 | 134-137 | 56 | 56 |
Off-White Cotton and Cashmere Hoodie Has Been Added to Wishlist
Off-White Cotton and Cashmere Hoodie Has Been Removed from Your Wishlist
Off-White Cotton and Cashmere Hoodie Has Been Saved For Later In Your Cart
Off-White Cotton and Cashmere Hoodie Has Been Removed From Your Saved Items
Info
Enhanced with the addition of fine cashmere, the off white hoodie is luxuriously soft and lightweight. The crisp colorway is ideal for refined casual wear, while ribbed trim highlights the plush material.
PRODUCT CODE
93% Cotton; 7% Cashmere
Hand wash (30°C / 85°F) or dry clean. Do not bleach. Do not tumble dry. Dry flat. Regular ironing, steam or dry, may be performed at low setting (110°C / 230°F).
{{t('browsingFrom', 'popup_geolocalization')}}
{{t('paragraph', 'popup_geolocalization')}}
{{t('ctaChange', 'popup_geolocalization')}} {{t('ctaStay', 'popup_geolocalization')}}