Ermenegildo Zegna
Linen Shirt
Info
A warm weather essential, this orange shirt is made from lightweight, summery linen
Size guide
This is an approximate conversion table.
- International
- It (neck)
Please select one option
![]() |
![]() |
![]() |
|||
Zegna (it) | neck | chest | waist | int | it (neck) |
---|---|---|---|---|---|
44 | 14,4-14,7 | 35-36 | 31-32 | S | 37 |
46 | 14,8-15,1 | 36-37 | 32-33 | S | 38 |
48 | 15,2-15,5 | 37-38 | 33-34 | M | 39 |
50 | 15,6-15,9 | 38-39 | 34-35 | M | 40 |
52 | 15,9-16,3 | 39-41 | 35-37 | L | 41 |
54 | 16,3-16,7 | 41-42 | 37-38 | L | 42 |
56 | 16,7-17,1 | 42-44 | 38-40 | XL | 43 |
58 | 17,1-17,5 | 44-45 | 40-41 | XL | 44 |
60 | 17,5-17,9 | 45-47 | 41-43 | XXL | 45 |
![]() |
![]() |
![]() |
|||
Zegna (it) | neck | chest | waist | int | it (neck) |
---|---|---|---|---|---|
44 | 36-37 | 89-92 | 79-81 | S | 37 |
46 | 37-38 | 92-95 | 82-84 | S | 38 |
48 | 38-39 | 95-98 | 85-87 | M | 39 |
50 | 39-40 | 98-101 | 88-90 | M | 40 |
52 | 40-41 | 101-104 | 91-94 | L | 41 |
54 | 41-42 | 104-108 | 94-98 | L | 42 |
56 | 42-43 | 109-112 | 99-102 | XL | 43 |
58 | 43-44 | 113-116 | 102-105 | XL | 44 |
60 | 44-45 | 116-120 | 106-109 | XXL | 45 |
Linen Shirt Add to Wishlist
Linen Shirt Has Been Saved For Later In Your Cart
Info
A warm weather essential, this orange shirt is made from lightweight, summery linen
The long-sleeved shirt is styled a hidden-button collar and standard cuffs
Made from 100% linen
PRODUCT CODE
Fit and Measurement
Fits true to size
100% linen
Machine wash, cold (30°C / 85°F) or dry clean
Do not bleach
Do not tumble dry
Regular ironing, steam or dry, may be performed at low setting (110°C / 230°F)

We invite you to contribute and be a part of our forest. Share in the vision of our legacy by supporting Oasi Zegna: we will continuing growing plants with your contribution. As a thank you from Oasi Zegna, you will receive an engraved wooden heart sculpture, expertly crafted from trees fallen naturally or cut down for safety reasons.
Discover More