Grey and Black Wool and Cashmere Jacket
Low Stock
Info
Modelled in ZEGNA's Fashion Show, this grey and black checked jacket is crafted from wool and cashmere.
Size guide
This is an approximate conversion table.
- United States
- United Kingdom
Please select one option
![]() |
![]() |
![]() |
||||
IT (Zegna Size) | INT | chest | waist | hip | us | uk |
---|---|---|---|---|---|---|
44 | XS | 33-35 | 29-30 | 35-36 | 34 | 34 |
46 | XS/S | 35-36 | 30-32 | 37-38 | 36 | 36 |
48 | S/M | 37-38 | 32-33 | 38-40 | 38 | 38 |
50 | M | 38-40 | 33-35 | 40-41 | 40 | 40 |
52 | M/L | 40-41 | 35-36 | 41-43 | 42 | 42 |
54 | L/XL | 41-43 | 37-38 | 43-44 | 44 | 44 |
56 | XL | 43-44 | 38-40 | 44-46 | 46 | 46 |
58 | XXL | 44-46 | 40-41 | 46-47 | 48 | 48 |
60 | 3XL | 46-47 | 41-43 | 48-49 | 50 | 50 |
62 | 4XL | 48-49 | 43-44 | 49-51 | 52 | 52 |
64 | - | 49-51 | 44-46 | 51-52 | 54 | 54 |
![]() |
![]() |
![]() |
||||
IT (Zegna Size) | INT | chest | waist | hip | us | uk |
---|---|---|---|---|---|---|
44 | XS | 86-89 | 74-77 | 90-93 | 34 | 34 |
46 | XS/S | 90-93 | 78-81 | 94-97 | 36 | 36 |
48 | S/M | 94-97 | 82-85 | 98-101 | 38 | 38 |
50 | M | 98-101 | 86-89 | 102-105 | 40 | 40 |
52 | M/L | 102-105 | 90-93 | 106-109 | 42 | 42 |
54 | L/XL | 106-109 | 94-97 | 110-113 | 44 | 44 |
56 | XL | 110-113 | 98-101 | 114-117 | 46 | 46 |
58 | XXL | 114-117 | 102-105 | 118-121 | 48 | 48 |
60 | 3XL | 118-121 | 106-109 | 122-125 | 50 | 50 |
62 | 4XL | 122-125 | 110-113 | 126-129 | 52 | 52 |
64 | - | 126-129 | 114-117 | 130-133 | 54 | 54 |
Grey and Black Wool and Cashmere Jacket Has Been Added to Your Wishlist
Grey and Black Wool and Cashmere Jacket Has Been Removed from Your Wishlist
Grey and Black Wool and Cashmere Jacket Has Been Saved For Later In Your Cart
Grey and Black Wool and Cashmere Jacket Has Been Removed From Your Saved Items
Info
A sublime blend of wool and cashmere provides an elegant canvas for a grey and black checked pattern with this single-vent jacket. Peak lapels and patch pockets enrich the silhouette with timeless sartorial charm.
PRODUCT CODE
Main body: 91% Cotton; 9% Cashmere
Leather details: Calfskin
Do not wash. Do not bleach. Do not tumble dry. Iron at 110°C. Professional dry cleaning in tetrachloroethene and hydrocarbons, mild process.

Global Ambassador
MADS MIKKELSEN
SAVE YOUR CART FOR LATER
Let us send your favorites to your inbox. Just enter your email for easy access later.
By clicking on “Save My Cart” you agree to our Privacy Policy.
ADD TO WISHLIST
{{t('browsingFrom', 'popup_geolocalization')}}
{{t('paragraph', 'popup_geolocalization')}}
{{t('ctaChange', 'popup_geolocalization')}} {{t('ctaStay', 'popup_geolocalization')}}