Light Taupe Cashco Pants
Low Stock
Info
ZEGNA's signature blend of cashmere and cotton takes center stage with these light taupe Cashco corduroy pants.
Size guide
This is an approximate conversion table.
- UK/US
- Italy
- International
Please select one option
|
|
||||||
| IT (Zegna Size) | INT | UK/US | waist | Hip | UK/US | IT | INT |
|---|---|---|---|---|---|---|---|
| 44 | - | 31 | 29 - 31 | 35 - 36 | 44 | - | 31 |
| 46 | XS | 31/32 | 31 - 32 | 37 - 38 | 46 | XS | 31/32 |
| 48 | S | 33/34 | 32 - 33 | 38 - 40 | 48 | S | 33/34 |
| 50 | M | 34/35 | 33 - 35 | 40 - 41 | 50 | M | 34/35 |
| 52 | M/L | 36/38 | 35 - 36 | 41 - 43 | 52 | M/L | 36/38 |
| 54 | L/XL | 38 | 37 - 38 | 43 - 44 | 54 | L/XL | 38 |
| 56 | XL | 38/40 | 38 - 40 | 44 - 46 | 56 | XL | 38/40 |
| 58 | XXL | 40/42 | 40 - 41 | 46 - 47 | 58 | XXL | 40/42 |
| 60 | 3XL | 42/44 | 41 - 43 | 48 - 49 | 60 | 3XL | 42/44 |
| 62 | 4XL | 44 | 43 - 44 | 49 - 51 | 62 | 4XL | 44 |
| 64 | - | 46 | 44 - 46 | 51 - 52 | 64 | - | 46 |
|
|
||||||
| IT (Zegna Size) | INT | UK/US | waist | Hip | UK/US | IT | INT |
|---|---|---|---|---|---|---|---|
| 44 | - | 31 | 74 - 77 | 90 - 93 | 44 | - | 31 |
| 46 | XS | 31/32 | 78 - 81 | 94 - 97 | 46 | XS | 31/32 |
| 48 | S | 33/34 | 82 - 85 | 98 - 101 | 48 | S | 33/34 |
| 50 | M | 34/35 | 86 - 89 | 102 - 105 | 50 | M | 34/35 |
| 52 | M/L | 36/38 | 90 - 93 | 106 - 109 | 52 | M/L | 36/38 |
| 54 | L/XL | 38 | 94 - 97 | 110 - 113 | 54 | L/XL | 38 |
| 56 | XL | 38/40 | 98 - 101 | 114 - 117 | 56 | XL | 38/40 |
| 58 | XXL | 40/42 | 102 - 105 | 118 - 121 | 58 | XXL | 40/42 |
| 60 | 3XL | 42/44 | 106 - 109 | 122 - 125 | 60 | 3XL | 42/44 |
| 62 | 4XL | 44 | 110 - 113 | 126 - 129 | 62 | 4XL | 44 |
| 64 | - | 46 | 114 - 117 | 130 - 133 | 64 | - | 46 |
Light Taupe Cashco Pants Has Been Added to Your Wishlist
Light Taupe Cashco Pants Has Been Removed from Your Wishlist
Light Taupe Cashco Pants Has Been Saved For Later In Your Cart
Light Taupe Cashco Pants Has Been Removed From Your Saved Items
Info
Proving that materials make all the difference, these light taupe Cashco corduroy pants offer a relaxed take on a sartorial silhouette, made from cashmere-cotton corduroy with a hint of elasticity for comfort. Welt pockets elevate their slim-leg cut.
PRODUCT CODE
91% Cotton; 8% Cashmere; 1% Elastane
This garment is crafted from a luxurious blend of cashmere and cotton for exceptional softness and breathability.
Do not wash. Do not bleach. Do not tumble dry. Iron at max 110°C. Professional dry cleaning in hydrocarbons, mild process.
WHERE NATURE MEETS DESIGN
THE WINTER GARDEN
SAVE YOUR CART FOR LATER
Let us send your favorites to your inbox. Just enter your email for easy access later.
By clicking on “Save My Cart” you agree to our Privacy Policy.
ADD TO WISHLIST
{{t('browsingFrom', 'popup_geolocalization')}}
{{t('paragraph', 'popup_geolocalization')}}
{{t('ctaChange', 'popup_geolocalization')}} {{t('ctaStay', 'popup_geolocalization')}}