Light Taupe and White Striped Cotton Linen and Silk Shirt
Low Stock
Info
This light taupe and white striped shirt feels soft, luxurious and lightweight in cotton-linen-silk.
Size guide
This is an approximate conversion table.
- IT Neck
- International
Please select one option
|
|
|
|||||
| IT Neck | IT | INT | Neck | Chest | Waist | IT Neck | Int |
|---|---|---|---|---|---|---|---|
| 37 | 44 | S | 36 -37 | 89 - 92 | 79 - 81 | 37 | S |
| 38 | 46 | S | 37 - 38 | 92 - 95 | 82 - 84 | 38 | S |
| 39 | 48 | M | 38 - 39 | 95 - 98 | 85 - 87 | 39 | M |
| 40 | 50 | M | 39 - 40 | 98 - 101 | 88 - 90 | 40 | M |
| 41 | 52 | L | 40 - 41 | 101 - 104 | 91 - 94 | 41 | L |
| 42 | 54 | L | 41 - 42 | 104 -108 | 94 - 98 | 42 | L |
| 43 | 56 | XL | 42 - 43 | 109 - 112 | 99 - 102 | 43 | XL |
| 44 | 58 | XL | 43 - 44 | 113 - 116 | 102 - 105 | 44 | XL |
| 45 | 60 | XXL | 44 - 45 | 116 - 120 | 106 - 109 | 45 | XXL |
|
|
|
|||||
| IT Neck | IT | INT | Neck | Chest | Waist | IT Neck | Int |
|---|---|---|---|---|---|---|---|
| 37 | 44 | S | 14,4 - 14,7 | 35 - 36 | 31 - 32 | 37 | S |
| 38 | 46 | S | 14,8 - 15,1 | 36 - 37 | 32 - 33 | 38 | S |
| 39 | 48 | M | 15,2 - 15,5 | 37 - 38 | 33 - 34 | 39 | M |
| 40 | 50 | M | 15,6 - 15,9 | 38 - 39 | 34 - 35 | 40 | M |
| 41 | 52 | L | 15,9 - 16,3 | 39 - 41 | 35 - 37 | 41 | L |
| 42 | 54 | L | 16,3 - 16,7 | 41 - 42 | 37 - 38 | 42 | L |
| 43 | 56 | XL | 16,7 - 17,1 | 42 - 44 | 38 - 40 | 43 | XL |
| 44 | 58 | XL | 17,1 - 17,5 | 44 - 45 | 40 - 41 | 44 | XL |
| 45 | 60 | XXL | 17,5 - 17,9 | 45 - 47 | 41 - 43 | 45 | XXL |
Light Taupe and White Striped Cotton Linen and Silk Shirt Has Been Added to Your Wishlist
Light Taupe and White Striped Cotton Linen and Silk Shirt Has Been Removed from Your Wishlist
Light Taupe and White Striped Cotton Linen and Silk Shirt Has Been Saved For Later In Your Cart
Light Taupe and White Striped Cotton Linen and Silk Shirt Has Been Removed From Your Saved Items
INFO
Embrace quiet luxury in this regular-fit shirt, crafted from an exquisite blend of cotton, linen and Mulberry silk fibers. Its Sabbia Oasi and white striped pattern is elegant yet understated, while a semi-spread collar and standard cuffs ensure versatility too.
Sabbia Oasi (ˈsab’bja) – ITALIAN FOR 'SAND', this is the colour of a living entity, of the sunlit trails of Oasi Zegna. The tone is identified as warm, light taupe.
PRODUCT CODE
43% Cotton; 39% Linen; 18% Mulberry Silk
Max washing temp 30°C, mild process. Do not bleach. Do not tumble dry. Flat drying. Iron at max 110°C. Do not dry clean.
WHERE NATURE MEETS DESIGN
THE WINTER GARDEN
SAVE YOUR CART FOR LATER
Let us send your favorites to your inbox. Just enter your email for easy access later.
By clicking on “Save My Cart” you agree to our Privacy Policy.
ADD TO WISHLIST
{{t('browsingFrom', 'popup_geolocalization')}}
{{t('paragraph', 'popup_geolocalization')}}
{{t('ctaChange', 'popup_geolocalization')}} {{t('ctaStay', 'popup_geolocalization')}}