Pine Green Cashmere Linen and Cotton V-neck
Low Stock
Info
The refined texture of cashmere, linen and cotton defines this pine green V-neck.
Size guide
This is an approximate conversion table.
- United Kingdom
- United States
Please select one option
|
|
|
||||
| IT | INT | chest | waist | hip | uk | us |
|---|---|---|---|---|---|---|
| 44 | XS | 86-89 | 74-77 | 90-93 | 34 | 34 |
| 46 | XS/S | 90-93 | 78-81 | 94-97 | 36 | 36 |
| 48 | S/M | 94-97 | 82-85 | 98-101 | 38 | 38 |
| 50 | M | 98-101 | 86-89 | 102-105 | 40 | 40 |
| 52 | M/L | 102-105 | 90-93 | 106-109 | 42 | 42 |
| 54 | L/XL | 106-109 | 94-97 | 110-113 | 44 | 44 |
| 56 | XL | 110-113 | 98-101 | 114-117 | 46 | 46 |
| 58 | XXL | 114-117 | 102-105 | 118-121 | 48 | 48 |
| 60 | 3XL | 118-121 | 106-109 | 122-125 | 50 | 50 |
| 62 | 4XL | 122-125 | 110-113 | 126-129 | 52 | 52 |
| 64 | - | 126-129 | 114-117 | 130-133 | 54 | 54 |
|
|
|
||||
| IT | INT | chest | waist | hip | uk | us |
|---|---|---|---|---|---|---|
| 44 | XS | 33-35 | 29-30 | 35-36 | 34 | 34 |
| 46 | XS/S | 35-36 | 30-32 | 37-38 | 36 | 36 |
| 48 | S/M | 37-38 | 32-33 | 38-40 | 38 | 38 |
| 50 | M | 38-40 | 33-35 | 40-41 | 40 | 40 |
| 52 | M/L | 40-41 | 35-36 | 41-43 | 42 | 42 |
| 54 | L/XL | 41-43 | 37-38 | 43-44 | 44 | 44 |
| 56 | XL | 43-44 | 38-40 | 44-46 | 46 | 46 |
| 58 | XXL | 44-46 | 40-41 | 46-47 | 48 | 48 |
| 60 | 3XL | 46-47 | 41-43 | 48-49 | 50 | 50 |
| 62 | 4XL | 48-49 | 43-44 | 49-51 | 52 | 52 |
| 64 | - | 49-51 | 44-46 | 51-52 | 54 | 54 |
Pine Green Cashmere Linen and Cotton V-neck Has Been Added to Your Wishlist
Pine Green Cashmere Linen and Cotton V-neck Has Been Removed from Your Wishlist
Pine Green Cashmere Linen and Cotton V-neck Has Been Saved For Later In Your Cart
Pine Green Cashmere Linen and Cotton V-neck Has Been Removed From Your Saved Items
INFO
Exuding a timeless allure with a traditional argyle stitch, this mouliné V-neck feels impeccably smooth against the skin with its blend of cashmere, linen and cotton fibers. Edged with ribbed trims for a snug, well-defined silhouette.
PRODUCT CODE
52% Cashmere; 28% Linen; 20% Cotton
Wash by hand. Do not bleach. Do not tumble dry. Flat drying. Iron at max 110°C. Professional dry cleaning in hydrocarbons, mild process. Wash and iron inside out.
WHERE NATURE MEETS DESIGN
THE WINTER GARDEN
SAVE YOUR CART FOR LATER
Let us send your favorites to your inbox. Just enter your email for easy access later.
By clicking on “Save My Cart” you agree to our Privacy Policy.
ADD TO WISHLIST
{{t('browsingFrom', 'popup_geolocalization')}}
{{t('paragraph', 'popup_geolocalization')}}
{{t('ctaChange', 'popup_geolocalization')}} {{t('ctaStay', 'popup_geolocalization')}}