Grey White and Black Wool and Cashmere Pants
Low Stock
Info
These grey, white and black Prince of Wales pants are crafted from exquisitely refined wool-cashmere.
Size guide
This is an approximate conversion table.
- UK/US
- Italy
- International
Please select one option
![]() |
![]() |
||||||
IT (Zegna Size) | INT | UK/US | waist | Hip | UK/US | IT | INT |
---|---|---|---|---|---|---|---|
44 | - | 31 | 29 - 31 | 35 - 36 | 44 | - | 31 |
46 | XS | 31/32 | 31 - 32 | 37 - 38 | 46 | XS | 31/32 |
48 | S | 33/34 | 32 - 33 | 38 - 40 | 48 | S | 33/34 |
50 | M | 34/35 | 33 - 35 | 40 - 41 | 50 | M | 34/35 |
52 | M/L | 36/38 | 35 - 36 | 41 - 43 | 52 | M/L | 36/38 |
54 | L/XL | 38 | 37 - 38 | 43 - 44 | 54 | L/XL | 38 |
56 | XL | 38/40 | 38 - 40 | 44 - 46 | 56 | XL | 38/40 |
58 | XXL | 40/42 | 40 - 41 | 46 - 47 | 58 | XXL | 40/42 |
60 | 3XL | 42/44 | 41 - 43 | 48 - 49 | 60 | 3XL | 42/44 |
62 | 4XL | 44 | 43 - 44 | 49 - 51 | 62 | 4XL | 44 |
64 | - | 46 | 44 - 46 | 51 - 52 | 64 | - | 46 |
![]() |
![]() |
||||||
IT (Zegna Size) | INT | UK/US | waist | Hip | UK/US | IT | INT |
---|---|---|---|---|---|---|---|
44 | - | 31 | 74 - 77 | 90 - 93 | 44 | - | 31 |
46 | XS | 31/32 | 78 - 81 | 94 - 97 | 46 | XS | 31/32 |
48 | S | 33/34 | 82 - 85 | 98 - 101 | 48 | S | 33/34 |
50 | M | 34/35 | 86 - 89 | 102 - 105 | 50 | M | 34/35 |
52 | M/L | 36/38 | 90 - 93 | 106 - 109 | 52 | M/L | 36/38 |
54 | L/XL | 38 | 94 - 97 | 110 - 113 | 54 | L/XL | 38 |
56 | XL | 38/40 | 98 - 101 | 114 - 117 | 56 | XL | 38/40 |
58 | XXL | 40/42 | 102 - 105 | 118 - 121 | 58 | XXL | 40/42 |
60 | 3XL | 42/44 | 106 - 109 | 122 - 125 | 60 | 3XL | 42/44 |
62 | 4XL | 44 | 110 - 113 | 126 - 129 | 62 | 4XL | 44 |
64 | - | 46 | 114 - 117 | 130 - 133 | 64 | - | 46 |
Grey White and Black Wool and Cashmere Pants Has Been Added to Your Wishlist
Grey White and Black Wool and Cashmere Pants Has Been Removed from Your Wishlist
Grey White and Black Wool and Cashmere Pants Has Been Saved For Later In Your Cart
Grey White and Black Wool and Cashmere Pants Has Been Removed From Your Saved Items
Info
Epitomizing ZEGNA's vision of elevated menswear, these wool and cashmere pants feature a timeless grey, white and black Prince of Wales pattern. Their flat-fronted silhouette is sleek and elegant, elevated with slanted side pocket and patch back pockets.
PRODUCT CODE
90% Wool; 10% Cashmere
Do not wash. Do not bleach. Do not tumble dry. Iron at 110°C. Professional dry cleaning in tetrachloroethene and hydrocarbons, mild process.

SUMMER 2025 COLLECTION
OASI LINO
SAVE YOUR CART FOR LATER
Let us send your favorites to your inbox. Just enter your email for easy access later.
By clicking on “Save My Cart” you agree to our Privacy Policy.
ADD TO WISHLIST
{{t('browsingFrom', 'popup_geolocalization')}}
{{t('paragraph', 'popup_geolocalization')}}
{{t('ctaChange', 'popup_geolocalization')}} {{t('ctaStay', 'popup_geolocalization')}}