Black Deerskin Slippers
Info
Size guide
This is an approximate conversion table.
- United Kingdom
- Europe
- United States
Please select one option
![]() |
|||||
ZEGNA SIZE | FOOT LENGHT | UK | EU | US | |
---|---|---|---|---|---|
5 | 9,6 | 5 | 6 | 39 | |
6 | 9,9 | 6 | 7 | 40 | |
7 | 10,2 | 7 | 8 | 41 | |
8 | 10,5 | 8 | 9 | 42 | |
9 | 10,8 | 9 | 10 | 43 | |
10 | 11,1 | 10 | 11 | 44 | |
11 | 11,5 | 11 | 12 | 45 | |
12 | 11,9 | 12 | 13 | 46 |
![]() |
|||||
ZEGNA SIZE | FOOT LENGHT | UK | EU | US | |
---|---|---|---|---|---|
5 | 23,4 | 5 | 6 | 39 | |
6 | 25,1 | 6 | 7 | 40 | |
7 | 25,9 | 7 | 8 | 41 | |
8 | 26,7 | 8 | 9 | 42 | |
9 | 27,5 | 9 | 10 | 43 | |
10 | 28,3 | 10 | 11 | 44 | |
11 | 29,1 | 11 | 12 | 45 | |
12 | 29,9 | 12 | 13 | 46 |
Black Deerskin Slippers Has Been Added to Your Wishlist
Black Deerskin Slippers Has Been Removed from Your Wishlist
Black Deerskin Slippers Has Been Saved For Later In Your Cart
Black Deerskin Slippers Has Been Removed From Your Saved Items
Info
Slip on the black deerskin slippers and relax in style. Perfect for staying cozy this winter, the soft, nappa-touch deerskin exterior is lined with ultra warm cashmere. An elastic at the back ensures a secure fit.
PRODUCT CODE

Let the sun guide your summer travels. Get set for beach escapes and weekends away with our relaxed wardrobe of lightweight essentials, standout swim shorts and more.
Explore