Ermenegildo Zegna
Smooth Calfskin Moccasin
Info
Embellished with L'Asola cut band, this moccasin is crafted in black smooth calfskin
Size guide
This is an approximate conversion table.
- Europe
- United Kingdom
- United States
Please select one option
![]() |
|||||
Zegna (SIZE) | FOOT LENGTH | eu | uk | us | |
---|---|---|---|---|---|
5 | 9,6 | 39 | 5 | 6 | |
5,5 | 9,7 | 39,5 | 5,5 | 6,5 | |
6 | 9,9 | 40 | 6 | 7 | |
6,5 | 10 | 40,5 | 6,5 | 7,5 | |
7 | 10,2 | 41 | 7 | 8 | |
7,5 | 10,4 | 41,5 | 7,5 | 8,5 | |
8 | 10,5 | 42 | 8 | 9 | |
8,5 | 10,7 | 42,5 | 8,5 | 9,5 | |
9 | 10,8 | 43 | 9 | 10 | |
9,5 | 11 | 43,5 | 9,5 | 10,5 | |
10 | 11.1 | 44 | 10 | 11 | |
10,5 | 11.3 | 44,5 | 10 | 11,5 | |
11 | 11.5 | 45 | 11 | 12 | |
11,5 | 11.7 | 45.5 | 11,5 | 12,5 | |
12 | 11.9 | 46 | 12 | 13 | |
13 | 12 | 47 | 12,5 | 13,5 |
![]() |
|||||
Zegna (SIZE) | FOOT LENGTH | eu | uk | us | |
---|---|---|---|---|---|
5 | 23,4 | 39 | 5 | 6 | |
5,5 | 24,7 | 39,5 | 5,5 | 6,5 | |
6 | 25,1 | 40 | 6 | 7 | |
6,5 | 25,5 | 40,5 | 6 | 7 | |
7 | 25,9 | 41 | 7 | 8 | |
7,5 | 26,3 | 41,5 | 7,5 | 8,5 | |
8 | 26,7 | 42 | 8 | 9 | |
8,5 | 27,1 | 42,5 | 8,5 | 9,5 | |
9 | 27,5 | 43 | 9 | 10 | |
9,5 | 27,9 | 43,5 | 9,5 | 10,5 | |
10 | 28,3 | 44 | 10 | 11 | |
10,5 | 28,7 | 44,5 | 10,5 | 11,5 | |
11 | 29,1 | 45 | 11 | 12 | |
11,5 | 29.5 | 45.5 | 11,5 | 12,5 | |
12 | 29.9 | 46 | 12 | 13 | |
13 | 30.3 | 47 | 12,5 | 13,5 |
Smooth Calfskin Moccasin Add to Wishlist
Smooth Calfskin Moccasin Has Been Saved For Later In Your Cart
Info
Embellished with L'Asola cut band, this moccasin is crafted in black smooth calfskin
Styled with a round toe on a tubular construction and an extra lightweight rubber outsole, this elevated classic provides optimal comfort, flexibility and fit
The non-slip herringbone outsole design adds a finishing touch of style
PRODUCT CODE
FIT AND MEASUREMENT
Fits true to size
Comes with a shoe bag
Explore our range of pants: contemporary. casual. comfortable.
Shop Now