Light Taupe Oasi Lino Pants
Low Stock
Oasi Lino Collection
Info
A herringbone pattern brings timeless allure to these light taupe Oasi Lino pants.
Size guide
This is an approximate conversion table.
- Italy
- International
- UK/US
Please select one option
|
|
||||||
| IT | INT | UK/US | waist | Hip | IT | INT | UK/US |
|---|---|---|---|---|---|---|---|
| 44 | - | 31 | 74 - 77 | 90 - 93 | 44 | - | 31 |
| 46 | XS | 31/32 | 78 - 81 | 94 - 97 | 46 | XS | 31/32 |
| 48 | S | 33/34 | 82 - 85 | 98 - 101 | 48 | S | 33/34 |
| 50 | M | 34/35 | 86 - 89 | 102 - 105 | 50 | M | 34/35 |
| 52 | M/L | 36/38 | 90 - 93 | 106 - 109 | 52 | M/L | 36/38 |
| 54 | L/XL | 38 | 94 - 97 | 110 - 113 | 54 | L/XL | 38 |
| 56 | XL | 38/40 | 98 - 101 | 114 - 117 | 56 | XL | 38/40 |
| 58 | XXL | 40/42 | 102 - 105 | 118 - 121 | 58 | XXL | 40/42 |
| 60 | 3XL | 42/44 | 106 - 109 | 122 - 125 | 60 | 3XL | 42/44 |
| 62 | 4XL | 44 | 110 - 113 | 126 - 129 | 62 | 4XL | 44 |
| 64 | - | 46 | 114 - 117 | 130 - 133 | 64 | - | 46 |
|
|
||||||
| IT | INT | UK/US | waist | Hip | IT | INT | UK/US |
|---|---|---|---|---|---|---|---|
| 44 | - | 31 | 29 - 31 | 35 - 36 | 44 | - | 31 |
| 46 | XS | 31/32 | 31 - 32 | 37 - 38 | 46 | XS | 31/32 |
| 48 | S | 33/34 | 32 - 33 | 38 - 40 | 48 | S | 33/34 |
| 50 | M | 34/35 | 33 - 35 | 40 - 41 | 50 | M | 34/35 |
| 52 | M/L | 36/38 | 35 - 36 | 41 - 43 | 52 | M/L | 36/38 |
| 54 | L/XL | 38 | 37 - 38 | 43 - 44 | 54 | L/XL | 38 |
| 56 | XL | 38/40 | 38 - 40 | 44 - 46 | 56 | XL | 38/40 |
| 58 | XXL | 40/42 | 40 - 41 | 46 - 47 | 58 | XXL | 40/42 |
| 60 | 3XL | 42/44 | 41 - 43 | 48 - 49 | 60 | 3XL | 42/44 |
| 62 | 4XL | 44 | 43 - 44 | 49 - 51 | 62 | 4XL | 44 |
| 64 | - | 46 | 44 - 46 | 51 - 52 | 64 | - | 46 |
Light Taupe Oasi Lino Pants Has Been Added to Your Wishlist
Light Taupe Oasi Lino Pants Has Been Removed from Your Wishlist
Light Taupe Oasi Lino Pants Has Been Saved For Later In Your Cart
Light Taupe Oasi Lino Pants Has Been Removed From Your Saved Items
Info
These light taupe Oasi Lino pants leave their mark with the authentic charm of ZEGNA's 100% traceable, European-grown linen. Featuring a timeless herringbone pattern in the Brand's Sabbia Oasi hue, they're cut in a slim, streamlined fit with a flat front.
Sabbia Oasi (ˈsab’bja) – ITALIAN FOR 'SAND', this is the color of a living entity, of the sunlit trails of Oasi Zegna. The tone is identified as warm, light taupe.
PRODUCT CODE
100% Linen
The inspiration behind this Oasi Lino garment was born in Oasi Zegna, a 100km² natural territory and the home of our values. Crafted from European-grown flax fibres that are 100% certified traceable, Oasi Lino follows in the footsteps of our Founder, who envisioned a vertically integrated system of producing textiles.
Do not wash. Do not bleach. Do not tumble dry. Iron at max 110°C. Professional dry cleaning in tetrachloroethene and hydrocarbons, mild process.
ADD TO WISHLIST
{{t('browsingFrom', 'popup_geolocalization')}}
{{t('paragraph', 'popup_geolocalization')}}
{{t('ctaChange', 'popup_geolocalization')}} {{t('ctaStay', 'popup_geolocalization')}}