Navy Blue High Performance™ Wool Blend Joggers
Low Stock
Info
Experience Zegna's innovative materials with the navy blue High Performance™ wool blend joggers.
Size guide
This is an approximate conversion table.
- Italy
- International
- UK/US
Please select one option
IT | INT | UK/US | WAIST | HIP | IT | INT | UK/US |
---|---|---|---|---|---|---|---|
44 | - | 31 | 74 - 77 | 90 - 93 | 44 | - | 31 |
46 | XS | 31/32 | 78 - 81 | 94 - 97 | 46 | XS | 31/32 |
48 | S | 33/34 | 82 - 85 | 98 - 101 | 48 | S | 33/34 |
50 | M | 34/35 | 86 - 89 | 102 - 105 | 50 | M | 34/35 |
52 | M/L | 36/38 | 90 - 94 | 106 - 110 | 52 | M/L | 36/38 |
54 | L/XL | 38/40 | 95 - 100 | 111 - 116 | 54 | L/XL | 38/40 |
56 | XL/XXL | 40/42 | 101 - 105 | 117 - 121 | 56 | XL/XXL | 40/42 |
58 | 3XL | 42/44 | 106 - 109 | 122 - 125 | 58 | 3XL | 42/44 |
60 | 4XL | 44 | 110 - 113 | 126 - 129 | 60 | 4XL | 44 |
62 | - | 46 | 114 - 117 | 130 - 133 | 62 | - | 46 |
64 | - | 48 | 118 - 121 | 134 - 137 | 64 | - | 48 |
IT | INT | UK/US | WAIST | HIP | IT | INT | UK/US |
---|---|---|---|---|---|---|---|
44 | - | 31 | 29 - 30 | 35 - 36 | 44 | - | 31 |
46 | XS | 31/32 | 30 - 32 | 37 - 38 | 46 | XS | 31/32 |
48 | S | 33/34 | 32 - 33 | 38 - 40 | 48 | S | 33/34 |
50 | M | 34/35 | 33 - 35 | 40 - 41 | 50 | M | 34/35 |
52 | M/L | 36/38 | 35 - 37 | 41 - 43 | 52 | M/L | 36/38 |
54 | L/XL | 38/40 | 37 - 39 | 43 - 46 | 54 | L/XL | 38/40 |
56 | XL/XXL | 40/42 | 39 - 41 | 46 - 47 | 56 | XL/XXL | 40/42 |
58 | 3XL | 42/44 | 41 - 43 | 48 - 49 | 58 | 3XL | 42/44 |
60 | 4XL | 44 | 43 - 44 | 49 - 51 | 60 | 4XL | 44 |
62 | - | 46 | 44 - 46 | 51 - 52 | 62 | - | 46 |
64 | - | 48 | 46 - 47 | 52 - 54 | 64 | - | 48 |
Navy Blue High Performance™ Wool Blend Joggers Has Been Added to Your Wishlist
Navy Blue High Performance™ Wool Blend Joggers Has Been Removed from Your Wishlist
Navy Blue High Performance™ Wool Blend Joggers Has Been Saved For Later In Your Cart
Navy Blue High Performance™ Wool Blend Joggers Has Been Removed From Your Saved Items
INFO
The navy blue High Performance™ wool blend joggers are ultra breathable and comfortable. A staple of contemporary casual wear, the slim, jogger fit elongates the legs for a streamlined silhouette. Leather details add a final accent.
PRODUCT CODE
37% Wool; 33% Polyamide; 30% Cotton
High Performance™ fabric incorporates extrafine merino that's breathable, lightweight and wrinkle resistant, making it ideal for life on the move. Suitable for wear throughout all seasons, it naturally wicks moisture for exceptional comfort.
Wash by hand. Do not bleach. Do not tumble dry. Flat drying in the shade. Iron at max 110°C. Professional dry cleaning in hydrocarbons. Wash inside out. Do not iron leather details.
Global Ambassador Mads Mikkelsen rediscovers the joy of slow living and contemplation from the highest peaks in Oasi Zegna – the home of our values. Dressed in Il Conte jacket, every mountain pursuit becomes a cosy adventure thanks to the unparalleled softness of Oasi Cashmere – the fibres of which we commit to certifying as 100% traceable from 2024.
Explore{{t('browsingFrom', 'popup_geolocalization')}}
{{t('paragraph', 'popup_geolocalization')}}
{{t('ctaChange', 'popup_geolocalization')}} {{t('ctaStay', 'popup_geolocalization')}}