Wool Blend Padded Overjacket
Low Stock
Info
The navy blue wool blend padded overjacket layers easily over any look.
Size guide
This is an approximate conversion table.
- United Kingdom
- United States
Please select one option
![]() |
![]() |
![]() |
||||
IT | INT | chest | waist | hip | uk | us |
---|---|---|---|---|---|---|
44 | XS | 86-89 | 74-77 | 90-93 | 34 | 34 |
46 | XS/S | 90-93 | 78-81 | 94-97 | 36 | 36 |
48 | S/M | 94-97 | 82-85 | 98-101 | 38 | 38 |
50 | M | 98-101 | 86-89 | 102-105 | 40 | 40 |
52 | M/L | 102-105 | 90-93 | 106-109 | 42 | 42 |
54 | L/XL | 106-109 | 94-97 | 110-113 | 44 | 44 |
56 | XL | 110-113 | 98-101 | 114-117 | 46 | 46 |
58 | XXL | 114-117 | 102-105 | 118-121 | 48 | 48 |
60 | 3XL | 118-121 | 106-109 | 122-125 | 50 | 50 |
62 | 4XL | 122-125 | 110-113 | 126-129 | 52 | 52 |
64 | - | 126-129 | 114-117 | 130-133 | 54 | 54 |
![]() |
![]() |
![]() |
||||
IT | INT | chest | waist | hip | uk | us |
---|---|---|---|---|---|---|
44 | XS | 33-35 | 29-30 | 35-36 | 34 | 34 |
46 | XS/S | 35-36 | 30-32 | 37-38 | 36 | 36 |
48 | S/M | 37-38 | 32-33 | 38-40 | 38 | 38 |
50 | M | 38-40 | 33-35 | 40-41 | 40 | 40 |
52 | M/L | 40-41 | 35-36 | 41-43 | 42 | 42 |
54 | L/XL | 41-43 | 37-38 | 43-44 | 44 | 44 |
56 | XL | 43-44 | 38-40 | 44-46 | 46 | 46 |
58 | XXL | 44-46 | 40-41 | 46-47 | 48 | 48 |
60 | 3XL | 46-47 | 41-43 | 48-49 | 50 | 50 |
62 | 4XL | 48-49 | 43-44 | 49-51 | 52 | 52 |
64 | - | 49-51 | 44-46 | 51-52 | 54 | 54 |
Wool Blend Padded Overjacket Has Been Added to Your Wishlist
Wool Blend Padded Overjacket Has Been Removed from Your Wishlist
Wool Blend Padded Overjacket Has Been Saved For Later In Your Cart
Wool Blend Padded Overjacket Has Been Removed From Your Saved Items
Info
Warm and water-repellent, the navy blue wool blend padded overjacket mixes rugged and refined details to create an icon of contemporary leisurewear. The jacket is styled with a stowaway hood for added protection, as well as nylon padding to block out the cold without feeling bulky. Leather details add a final touch of edge.
PRODUCT CODE
• Regular fit
• Stand collar with stowaway hood
• Zip and snap button closure
• Adjustable bottom and cuffs
• Leather details and leather drawstring
• Patch and flap pockets
• Nylon padding
• Water repellent
• 78 cm length on size 48
• Model is 187 cm tall (6.1 feet) and wears an Italian size 48.
Main body: 66% Wool; 34% Polyamid
Leather details: 100% Calfskin
Lining: 70% Cotton; 18% Silk; 12% Cashmere
Padding: 100% Polyester
Mild dry clean with hydrocarbon solvents. Do not bleach. Do not tumble dry. Regular ironing, steam or dry, may be performed at low setting (110°C / 230°F).

Refresh your new season style with our elevated sneakers. Expect standout styles refreshed in luxurious leathers, sporty silhouettes and technical materials engineered for life on the move.
Explore{{t('browsingFrom', 'popup_geolocalization')}}
{{t('paragraph', 'popup_geolocalization')}}
{{t('ctaChange', 'popup_geolocalization')}} {{t('ctaStay', 'popup_geolocalization')}}