Aqua Green Cotton and Silk Short-sleeve Polo
Low Stock
Info
A refined blend of natural materials shines in the aqua green cotton and silk short-sleeve polo.
Size guide
This is an approximate conversion table.
- United Kingdom
- United States
Please select one option
![]() |
![]() |
![]() |
||||
IT | INT | chest | waist | hip | uk | us |
---|---|---|---|---|---|---|
44 | - | 79-84 | 67-72 | 83-88 | 32 | 32 |
46 | XS | 85-90 | 73-78 | 89-94 | 32/34 | 32/34 |
48 | S | 91-96 | 79-84 | 95-100 | 36/38 | 36/38 |
50 | M | 97-102 | 85-91 | 101-106 | 40/42 | 40/42 |
52 | L | 103-108 | 91-96 | 107-112 | 42/44 | 42/44 |
54 | XL | 109-113 | 97-101 | 113-117 | 44/46 | 44/46 |
56 | XXL | 114-117 | 102-105 | 118-121 | 48 | 48 |
58 | 3XL | 118-121 | 106-109 | 122-125 | 50 | 50 |
60 | 4XL | 122-125 | 110-113 | 126-129 | 52 | 52 |
62 | - | 126-129 | 114-117 | 130-133 | 54 | 54 |
64 | - | 130-133 | 118-121 | 134-137 | 56 | 56 |
![]() |
![]() |
![]() |
||||
IT | INT | chest | waist | hip | uk | us |
---|---|---|---|---|---|---|
44 | - | 31-33 | 26-28 | 32-35 | 32 | 32 |
46 | XS | 33-35 | 28-31 | 35-37 | 32/34 | 32/34 |
48 | S | 35-38 | 31-33 | 37-39 | 36/38 | 36/38 |
50 | M | 38-40 | 33-36 | 39-42 | 40/42 | 40/42 |
52 | L | 40-42 | 35-38 | 42-44 | 42/44 | 42/44 |
54 | XL | 42-44 | 38-40 | 44-46 | 44/46 | 44/46 |
56 | XXL | 44-46 | 40-41 | 46-47 | 48 | 48 |
58 | 3XL | 46-47 | 41-43 | 48-49 | 50 | 50 |
60 | 4XL | 48-49 | 43-44 | 49-51 | 52 | 52 |
62 | - | 49-51 | 44-46 | 51-52 | 54 | 54 |
64 | - | 51-52 | 46-47 | 52-54 | 56 | 56 |
Aqua Green Cotton and Silk Short-sleeve Polo Has Been Added to Your Wishlist
Aqua Green Cotton and Silk Short-sleeve Polo Has Been Removed from Your Wishlist
Aqua Green Cotton and Silk Short-sleeve Polo Has Been Saved For Later In Your Cart
Aqua Green Cotton and Silk Short-sleeve Polo Has Been Removed From Your Saved Items
Info
Breathable cotton and brilliant silk give the aqua green polo its ultra smooth and lightweight finish. The folded cuffs and self-fabric collar frame the short-sleeve polo's refined material. This luxurious take on a leisurewear icon adds a fresh burst of color to elegant casual wear.
PRODUCT CODE
54% Cotton; 46% Silk
Hand wash (30°C / 85°F) or dry clean. Do not bleach. Do not tumble dry. Line drying in shade. Regular ironing, steam or dry, may be performed at low setting (110°C / 230°F).

Bring refinement and sophistication to your new-season wardrobe and beyond with exquisitely soft Oasi Cashmere. Crafted for Tomorrow, the Collection is a pinnacle of the quality and innovation that results from our vertically integrated production, and honours the legacy of our founder, who built ZEGNA’s Wool Mill in Oasi Zegna — the home of our values.
Explore{{t('browsingFrom', 'popup_geolocalization')}}
{{t('paragraph', 'popup_geolocalization')}}
{{t('ctaChange', 'popup_geolocalization')}} {{t('ctaStay', 'popup_geolocalization')}}