Black Stretch Nylon Shorts
Low Stock
The Outdoor Capsule
Info
The black stretch nylon shorts are a staple of active wardrobes.
Size guide
This is an approximate conversion table.
- Italy
- International
- UK/US
Please select one option
![]() |
![]() |
||||||
IT | INT | UK/US | waist | Hip | IT | INT | UK/US |
---|---|---|---|---|---|---|---|
44 | - | 31 | 74 - 77 | 90 - 93 | 44 | - | 31 |
46 | XS | 31/32 | 78 - 81 | 94 - 97 | 46 | XS | 31/32 |
48 | S | 33/34 | 82 - 85 | 98 - 101 | 48 | S | 33/34 |
50 | M | 34/35 | 86 - 89 | 102 - 105 | 50 | M | 34/35 |
52 | M/L | 36/38 | 90 - 93 | 106 - 109 | 52 | M/L | 36/38 |
54 | L/XL | 38 | 94 - 97 | 110 - 113 | 54 | L/XL | 38 |
56 | XL | 38/40 | 98 - 101 | 114 - 117 | 56 | XL | 38/40 |
58 | XXL | 40/42 | 102 - 105 | 118 - 121 | 58 | XXL | 40/42 |
60 | 3XL | 42/44 | 106 - 109 | 122 - 125 | 60 | 3XL | 42/44 |
62 | 4XL | 44 | 110 - 113 | 126 - 129 | 62 | 4XL | 44 |
64 | - | 46 | 114 - 117 | 130 - 133 | 64 | - | 46 |
![]() |
![]() |
||||||
IT | INT | UK/US | waist | Hip | IT | INT | UK/US |
---|---|---|---|---|---|---|---|
44 | - | 31 | 29 - 31 | 35 - 36 | 44 | - | 31 |
46 | XS | 31/32 | 31 - 32 | 37 - 38 | 46 | XS | 31/32 |
48 | S | 33/34 | 32 - 33 | 38 - 40 | 48 | S | 33/34 |
50 | M | 34/35 | 33 - 35 | 40 - 41 | 50 | M | 34/35 |
52 | M/L | 36/38 | 35 - 36 | 41 - 43 | 52 | M/L | 36/38 |
54 | L/XL | 38 | 37 - 38 | 43 - 44 | 54 | L/XL | 38 |
56 | XL | 38/40 | 38 - 40 | 44 - 46 | 56 | XL | 38/40 |
58 | XXL | 40/42 | 40 - 41 | 46 - 47 | 58 | XXL | 40/42 |
60 | 3XL | 42/44 | 41 - 43 | 48 - 49 | 60 | 3XL | 42/44 |
62 | 4XL | 44 | 43 - 44 | 49 - 51 | 62 | 4XL | 44 |
64 | - | 46 | 44 - 46 | 51 - 52 | 64 | - | 46 |
Black Stretch Nylon Shorts Has Been Added to Your Wishlist
Black Stretch Nylon Shorts Has Been Removed from Your Wishlist
Black Stretch Nylon Shorts Has Been Saved For Later In Your Cart
Black Stretch Nylon Shorts Has Been Removed From Your Saved Items
Info
On warm days, explore the outdoors with the black stretch nylon shorts. Their water-repellent material is complemented with waterproof jet pockets on the back, for maximum protection. An adjustable closures ensures the perfect fit.
PRODUCT CODE
Main body: 93% Polyamide; 7% Elastane
Lining: 100% Cotton
Mild dry clean with hydrocarbon solvents. Do not bleach. Do not tumble dry. Regular ironing, steam or dry, may be performed at low setting (110°C / 230°F).
A CLOSER LOOK

Click on + to explore product features

Go beyond boundaries and carve your own path forward through unchartered territories. Embrace your inner spirit of adventure with the new Outdoor Capsule engineered for trailblazers to rediscover the wild and reconnect with nature.
Explore
Bring refinement and sophistication to your new-season wardrobe and beyond with exquisitely soft Oasi Cashmere. Crafted for Tomorrow, the Collection is a pinnacle of the quality and innovation that results from our vertically integrated production, and honours the legacy of our founder, who built ZEGNA’s Wool Mill in Oasi Zegna — the home of our values.
Explore{{t('browsingFrom', 'popup_geolocalization')}}
{{t('paragraph', 'popup_geolocalization')}}
{{t('ctaChange', 'popup_geolocalization')}} {{t('ctaStay', 'popup_geolocalization')}}