Ermenegildo Zegna
Navy Cool Effect Suit
Info
Size guide
This is an approximate conversion table.
- Italy
- United Kingdom
- United States
Please select one option
![]() |
![]() |
![]() |
|||||
Zegna (it) | Zegna (int) | chest | waist | hip | it | uk | us |
---|---|---|---|---|---|---|---|
44 | XS | 33-35 | 29-30 | 35-36 | 44 | 34 | 34 |
46 | XS/S | 35-36 | 30-32 | 37-38 | 46 | 36 | 36 |
48 | S/M | 37-38 | 32-33 | 38-40 | 48 | 38 | 38 |
50 | M | 38-40 | 33-35 | 40-41 | 50 | 40 | 40 |
52 | M/L | 40-41 | 35-36 | 41-43 | 52 | 42 | 42 |
54 | L/XL | 41-43 | 37-38 | 43-44 | 54 | 44 | 44 |
56 | XL | 43-44 | 38-40 | 44-46 | 56 | 46 | 46 |
58 | XXL | 44-46 | 40-41 | 46-47 | 58 | 48 | 48 |
60 | 3XL | 46-47 | 41-43 | 48-49 | 60 | 50 | 50 |
62 | 4XL | 48-49 | 43-44 | 49-51 | 62 | 52 | 52 |
64 | - | 49-51 | 44-46 | 51-52 | 64 | 54 | 54 |
![]() |
![]() |
![]() |
|||||
Zegna (it) | Zegna (int) | chest | waist | hip | it | uk | us |
---|---|---|---|---|---|---|---|
44 | XS | 86-89 | 74-77 | 90-93 | 44 | 34 | 34 |
46 | XS/S | 90-93 | 78-81 | 94-97 | 46 | 36 | 36 |
48 | S/M | 94-97 | 82-85 | 98-101 | 48 | 38 | 38 |
50 | M | 98-101 | 86-89 | 102-105 | 50 | 40 | 40 |
52 | M/L | 102-105 | 90-93 | 106-109 | 52 | 42 | 42 |
54 | L/XL | 106-109 | 94-97 | 110-113 | 54 | 44 | 44 |
56 | XL | 110-113 | 98-101 | 114-117 | 56 | 46 | 46 |
58 | XXL | 114-117 | 102-105 | 118-121 | 58 | 48 | 48 |
60 | 3XL | 118-121 | 106-109 | 122-125 | 60 | 50 | 50 |
62 | 4XL | 122-125 | 110-113 | 126-129 | 62 | 52 | 52 |
64 | - | 126-129 | 114-117 | 130-133 | 64 | 54 | 54 |
Navy Cool Effect Suit Add to Wishlist
Navy Cool Effect Suit Has Been Saved For Later In Your Cart
Info
Navy suit in Cool Effect fabric
Two buttons
Notched lapel
Flat-front trousers
Two flap pockets
PRODUCT CODE
Fit and Measurement
Fits true to size
Milano fit
Regular-cut (drop 7) blazer designed for a tailored fit
Lined construction
Length: 75 cm / 30 in on size IT 50 / US 40
Regular-cut leg, mid-rise trousers have a 20 cm / 8 in leg opening and come with unfinished hems
Sleeves and trousers are unfinished. You can bring your jacket and trousers to one of our boutiques for alterations
Model wears size IT 48 / US 38 / M and his measurements are chest, 95 cm / 37'', and height, 188 cm / 6'2''
100% wool
This Cool Effect garment is woven from pure Australian wool fibres, then the dark fabric is finished in an innovative way - reflecting the sun's rays and giving reflective properties approximating those of lighter coloured fabrics. As result, under the sun, the surface temperature of Cool Effect cloth will be lower than an identical, non-treated fabric
190 grams
Dry clean

We invite you to contribute and be a part of our forest. Share in the vision of our legacy by supporting Oasi Zegna: we will continuing growing plants with your contribution. As a thank you from Oasi Zegna, you will receive an engraved wooden heart sculpture, expertly crafted from trees fallen naturally or cut down for safety reasons.
Discover More