Vicuna Color Jerseywear Cashmere and Silk Chore Jacket
Low Stock
Info
Soft and structured, the vicuna color jerseywear cashmere and silk chore jacket is staple of contemporary leisurewear.
Size guide
This is an approximate conversion table.
- United Kingdom
- United States
Please select one option
![]() |
![]() |
![]() |
||||
IT | INT | chest | waist | hip | uk | us |
---|---|---|---|---|---|---|
44 | XS | 33-35 | 29-30 | 35-36 | 34 | 34 |
46 | XS/S | 35-36 | 30-32 | 37-38 | 36 | 36 |
48 | S/M | 37-38 | 32-33 | 38-40 | 38 | 38 |
50 | M | 38-40 | 33-35 | 40-41 | 40 | 40 |
52 | M/L | 40-41 | 35-36 | 41-43 | 42 | 42 |
54 | L/XL | 41-43 | 37-38 | 43-44 | 44 | 44 |
56 | XL | 43-44 | 38-40 | 44-46 | 46 | 46 |
58 | XXL | 44-46 | 40-41 | 46-47 | 48 | 48 |
60 | 3XL | 46-47 | 41-43 | 48-49 | 50 | 50 |
62 | 4XL | 48-49 | 43-44 | 49-51 | 52 | 52 |
64 | - | 49-51 | 44-46 | 51-52 | 54 | 54 |
![]() |
![]() |
![]() |
||||
IT | INT | chest | waist | hip | uk | us |
---|---|---|---|---|---|---|
44 | XS | 86-89 | 74-77 | 90-93 | 34 | 34 |
46 | XS/S | 90-93 | 78-81 | 94-97 | 36 | 36 |
48 | S/M | 94-97 | 82-85 | 98-101 | 38 | 38 |
50 | M | 98-101 | 86-89 | 102-105 | 40 | 40 |
52 | M/L | 102-105 | 90-93 | 106-109 | 42 | 42 |
54 | L/XL | 106-109 | 94-97 | 110-113 | 44 | 44 |
56 | XL | 110-113 | 98-101 | 114-117 | 46 | 46 |
58 | XXL | 114-117 | 102-105 | 118-121 | 48 | 48 |
60 | 3XL | 118-121 | 106-109 | 122-125 | 50 | 50 |
62 | 4XL | 122-125 | 110-113 | 126-129 | 52 | 52 |
64 | - | 126-129 | 114-117 | 130-133 | 54 | 54 |
Vicuna Color Jerseywear Cashmere and Silk Chore Jacket Has Been Added to Wishlist
Vicuna Color Jerseywear Cashmere and Silk Chore Jacket Has Been Removed from Your Wishlist
Vicuna Color Jerseywear Cashmere and Silk Chore Jacket Has Been Saved For Later In Your Cart
Vicuna Color Jerseywear Cashmere and Silk Chore Jacket Has Been Removed From Your Saved Items
Info
The vicuna color jerseywear cashmere and silk chore jacket takes an understated contemporary design and elevates it with a luxuriously soft construction. Presented in a rich vicuna colorway, the raw edge hems highlight the soft natural materials and add an extra touch of attitude to this comfortable item.
PRODUCT CODE
47% Cashmere; 47% Silk; 6% Polyamid
Crafted from soft knitted jersey with natural stretch, this garment forms part of a dynamic new wardrobe rooted in comfort and versatility. It can be worn in formal as well as casual occasions, any day of the week, while retaining its relaxed shape and modern attitude.
Machine wash, cold (30°C / 85°F), gentle or delicate. Do not bleach. Do not dry clean. Do not tumble dry. Dry in shade. Regular ironing, steam or dry, may be performed at low setting (110°C / 230°F).

Bring refinement and sophistication to your new-season wardrobe and beyond with exquisitely soft Oasi Cashmere. Crafted for Tomorrow, the Collection is a pinnacle of the quality and innovation that results from our vertically integrated production, and honours the legacy of our founder, who built ZEGNA’s Wool Mill in Oasi Zegna — the home of our values.
Explore{{t('browsingFrom', 'popup_geolocalization')}}
{{t('paragraph', 'popup_geolocalization')}}
{{t('ctaChange', 'popup_geolocalization')}} {{t('ctaStay', 'popup_geolocalization')}}